IRMAA

Part B – 2022 IRMAA.
If your filing status and yearly income in 2020 was:
IndividualJointMonthly Premium
$91,000 or less$182,000 or less$170.10
> $91,000 – $114,000> $182,000 – $228,000 $238.10
> $114,000 – $142,000> $228,000 -$284,000$340.20
> $142,000 – $170,000> $284,000 – $340,000 $442.30
> $170,000 – $500,000 > $340,000 – $750,000 $544.30
Greater than $500,000 Greater than $750,000 $578.30
Source: CMS
Part D (Drug Plans) – 2022 IRMAA.
If your filing status and yearly income in 2020 was:
IndividualJointMonthly Premium
$91,000 or less $182,000 or less Your Plan Premium Only
> $91,000 – $114,000 > $182,000 – $228,000 $12.40 + Plan Premium
> $114,000 – $142,000 > $228,000 -$284,000 $32.10 + Plan Premium
> $142,000 – $170,000 > $284,000 – $340,000 $51.70 + Plan Premium
> $170,000 – $500,000 > $340,000 – $750,000 $71.30 + Plan Premium
Greater than $500,000 Greater than $750,000 $77.90 + Plan Premium
Source: CMS